Package Features | Bronze | Silver | Gold |
---|---|---|---|
Featured Listing? | |||
View Google Analytics | |||
Google Map Location | |||
Images/Photos (Max) | 6 | 12 | 12 |
Categories (Max) | 3 | 6 | 6 |
Description Limit | Unlimited | Unlimited | Unlimited |
Venue Name | |||
Venue Address | |||
Business Email Address | |||
Business Phone Number | |||
Business Fax Number | |||
Website Address Link | |||
Send to Friend Link | |||
Social Media Contact Info | |||
Venue Open Hours | |||
Video Link | |||
Special Offers | |||
Venue Amenities | |||
Venue Characteristics | |||
Venue Capacity | |||
Venue Room Capacity Chart | |||
Price (Annual) | $90.00 | $180.00 | $396.00 |
Price (Monthly) | $8.10 | $16.20 | $36.00 |
Note: Click on "Add Venue" in any column to add a venue with that price package already selected. |
Prices do not include taxes. If taxes are applicable they will be added.